ProAdvantage
Features
Introducing the ProAdvantage Series from Eemax...a brand new line of external digital thermostatic temperature controlled heaters that are ideally suited for commercial and industrial applications. ProAdvantage electric tankless water heaters save energy, water, money, and space. They are easy to install directly at the point of use and require only one cold or hot water line. In addition, they are engineered to meet a wide range of commercial and industrial needs. The ProAdvantage Series offers the following features and benefits:
- No standby heat loss - Flow switch activates heater only on demand for 99% efficiency
- External digital thermostatic temperature control - adjustable from 100°F to 140°F
- Only requires one cold or hot water line for easy installation
- Saves water at the point of use with no recirculation pumps
- Provides continuous hot water - no storage capacity to run out
- Engineered for a wide variety of power ranges from 3.5kW to 32kW and 120, 208, 240, 277, & 480Y voltages
- Reduces installation cost and material - no T&P relief valve needed
Specifications - Commercial Only
| Model Number |
Description | KW Rating |
Volts | External Temperature Control |
Cold Water Feed Only |
Compression Connections |
| PA004120T | ProAdvantage External Temperature Display 120V, 3.5 KW | 3.5 | 120 | yes | no | 1/2" Compression |
| PA008208T | ProAdvantage External Temperature Display 208V, 8.1 KW | 8.3 | 208 | yes | no | 1/2" Compression |
| PA005240T | ProAdvantage External Temperature Display 240V, 4.8 KW | 4.8 | 240 | yes | no | 1/2" Compression |
| PA007240T | ProAdvantage External Temperature Display 240V, 7.5 KW | 6.5 | 240 | yes | no | 1/2" Compression |
| PA010240T | ProAdvantage External Temperature Display 240V, 9.5 KW | 9.5 | 240 | yes | no | 1/2" Compression |
| PA012240T | ProAdvantage External Temperature Display 240V, 11.5 KW | 11.5 | 240 | yes | no | 1/2" Compression |
| PA008277T | ProAdvantage External Temperature Display 277V, 7.5 KW | 8 | 277 | yes | no | 1/2" Compression |
| PA014240TC | ProAdvantage External Temperature Display 240V, 15 KW | 15 | 240 | yes | no | 3/4" |
| PA016277TC | ProAdvantage External Temperature Display 277V, 16 KW | 16 | 277 | yes | no | 3/4" |
| PA019240TC | ProAdvantage External Temperature Display 240V, 19 KW | 19 | 240 | yes | no | 3/4" |
| PA020277TC | ProAdvantage External Temperature Display 277V, 20 KW | 20 | 277 | yes | no | 3/4" |
| PA023240TC | ProAdvantage External Temperature Display 240V, 24 KW | 23 | 240 | yes | no | 3/4" |
| PA024208T2T | ProAdvantage External Temperature Display 208V, 24 KW | 24 | 208 | yes | no | 3/4" |
| PA018277T2T | ProAdvantage External Temperature Display 277V, 18 KW | 18 | 480/277 | yes | no | 3/4" |
| PA024277T2T | ProAdvantage External Temperature Display 277V, 24 KW | 24 | 480/277 | yes | no | 3/4" |
| PA032277T2T | ProAdvantage External Temperature Display 240V, 32 KW | 32 | 480/277 | yes | no | 3/4" |
| PA028240T2T | ProAdvantage External Temperature Display 240V, 28 KW | 28 | 240 | yes | no | 3/4" |





