De-Ionized
Features
Applications
|
Specifications |
Specifications - De-Ionized
| Model Number |
Description | KW Rating |
Volts | Plumbing Configuration |
High Adjustable Thermostat |
Cold Water Feed Only |
Water Connections |
Sanitation Model Available |
| EX023240TC DI | Series Two De-Ionized 240v, 23KW | 23 | 240/208 | Bottom | yes | yes | ![]() |
Specifications - De-Ionized
| Model Number |
Description | KW Rating |
Volts | Plumbing Configuration |
High Adjustable Thermostat |
Cold Water Feed Only |
Water Connections |
Sanitation Model Available |
| EX320T2T DI | Three Phase De-Ionized Commercial 480v, 32KW | 32 | 480 | Bottom | yes | yes | ![]() |
|
| EX55T DI | Point of Use - De-Ionized 240v, 5.5KW | 5.5 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX144T2 DI | Series Two De-Ionized Booster 240v, 15KW | 15.0 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX144TC DI | Series Two De-Ionized 240v, 15KW | 15.0 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX1608T2 DI | Series Two De-Ionized Booster 208v, 16.6KW | 16.6 | 208 | Bottom | yes | yes | ![]() |
|
| EX1608TC DI | Series Two De-Ionized Commercial 208v, 16.6KW | 16.6 | 208 | Bottom | yes | yes | ![]() |
|
| EX160T2 DI | Series Two De-Ionized Booster 277v, 16KW | 16.0 | 277 | Bottom | yes | yes | ![]() |
|
| EX160TC DI | Series Two De-Ionized Commercial 277v, 16KW | 16.0 | 277 | Bottom | yes | yes | ![]() |
|
| EX190T2 DI | Series Two De-Ionized Booster 240v, 19KW | 19 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX190TC DI | Series Two De-Ionized 240v, 19KW | 19 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX200T2 DI | Series Two De-Ionized Booster 277v, 20KW | 20 | 277 | Bottom | yes | yes | ![]() |
|
| EX200TC DI | Series Two De-Ionized Commercial 277v, 20KW | 20 | 277 | Bottom | yes | yes | ![]() |
|
| EX280T2T DI | Series Three De-Ionized Commercial 240v, 28.5KW Series | 28.5 | 240 | Bottom | yes | no | ![]() |
|
| EX280T3 DI | Series Three De-Ionized Commercial 240v, 28.5KW | 28.5 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX360T6 DI | Series Six De-Ionized Commercial Hi-Capacity 208v, 36KW | 36 | 208 | Bottom | yes | yes | ![]() |
|
| EX480T6 DI | Series Six De-Ionized Commercial Hi-Capacity 480v, 48KW | 48 | 480/208 | Bottom | yes | yes | ![]() |
|
| EX8208T DI | Point of Use - De-Ionized 208v, 8.3KW | 8.3 | 208 | Bottom | yes | yes | ![]() |
|
| EX80T DI | Point of Use - De-Ionized 277v, 8.0KW | 8 | 277 | Bottom | yes | yes | ![]() |
|
| EX90T DI | Point of Use - De-Ionized 277v, 9.0KW | 9 | 277 | Bottom | yes | yes | ![]() |
|
| EX100T DI | Point of Use - De-Ionized 277v, 10.0KW | 10.0 | 277 | Bottom | yes | yes | ![]() |
|
| EX65T DI | Point of Use - De-Ionized 240v, 6.5KW | 6.5 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX75T DI | Point of Use - De-Ionized 240v, 7.5KW | 7.5 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX95T DI | Point of Use - De-Ionized 240v, 9.5KW | 9.5 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX2412T DI | Point of Use - De-Ionized 120v, 2.4KW | 2.4 | 120 | Bottom | yes | yes | ![]() |
|
| EX3012T DI | Point of Use - De-Ionized 120v, 3.0KW | 3 | 120 | Bottom | yes | yes | ![]() |
|
| EX3512T DI | Point of Use - De-Ionized 120v, 3.5KW | 3.5 | 120 | Bottom | yes | yes | ![]() |
|
| EX35T DI | Point-of-use De-Ionized 240/208 V 3.5 kW | 3.5 | 240/208 | Bottom | yes | no | ![]() |
|
| EX48T DI | Point of Use - De-Ionized 240v, 4.8KW | 4.8 | 240/208 | Bottom | yes | yes | ![]() |
|
| EX180T2T DI | Three Phase De-Ionized Commercial 208v, 18KW | 18.0 | 208 | Bottom | yes | yes | ![]() |
|
| EX180T3 DI | Three Phase De-Ionized Commercial Hi-Capacity 208v, 18KW | 18.0 | 208 | Bottom | yes | yes | ![]() |
|
| EX240T2T DI | Three Phase De-Ionized Commercial 208v, 24KW | 24 | 208 | Bottom | yes | yes | ![]() |
|
| EX012240T DI | Point of Use - De-Ionized 240v, 11.5KW | 11.5 | 240/208 | Bottom | yes | yes | ![]() |







